Interest Rate
| Cash Credit Loan | ROI |
|---|---|
| Hypothication | 11.50% |
| Adv Against Book Debt | 11.50% |
| Working Capital | 11.50% |
| Working Capital Loan (Real Estate) | 13.00% |
| Gold Loan Overdraft | 10.50% |
| WAREHOUSE RECEIPT LOAN ( CC ) | 10.00% |
| Term Loan | ROI |
|---|---|
| Education Loan | 10.00% |
| Shop Loan | 11.00% |
| Housing Loan | 09.50% |
| Vehicle Loan | 09.50% |
| Vehicle Loan(Commercial) | 09.30% |
| Gold Loan | 10.00% |
| Gold Loan (Farmer/MSME) | 09.50% |
| Housing Repairing Loan ( Maximum RS.6 Lakh ) | 13.00% |
| Loan Against N.S.C. / L.I.C | 09.00% |
| Hire Purchase | 12.00% |
| Machinery Loan/SSI Unit | 11.00% |
| Working Capital Installment | 12.00% |
| Educational Institute / Charitable Trust Loan | 11.00% |
| Self Help Group | 12.00% |
| Self Employed | 12.00% |
| Real Estate Loan / Project Finance / Term Loan | 13.00% |
| Unsecured Loan ( CC / Term Loan ) | ROI |
|---|---|
| Clean Cash Credit Loan | 14.00% |
| Cash Credit Installment | 14.00% |
| Personl Loan | 14.00% |
| Professional Loan (CA / Doctor) | 11.00% |
| Loan Against Deposit ( CC / Term Loan ) | ROI |
|---|---|
| Self Deposit | FDR Int Rate + 1.00% |
| Third Party Deposit | FDR Int Rate + 1.50% |
| Interest Rate Per Annum | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description | Personal | Sr.Citizen | “Co-op Soc / Cos” | |||||
| 15 Days To 90 Days | 0.15 Month To 3 Month | 4.00% | 4.00% | 4.00% | ||||
| 91 Days To 180 Days | 3.01 Month To 6 Month | 5.00% | 5.00% | 5.00% | ||||
| 181 Days To 365 Days | 6.01 Month To 12 Month | 6.00% | 6.50% | 6.00% | ||||
| 366 Days To 1095 Days | 12.01 Month To 36 Month | 8.00% | 8.50% | 8.00% | ||||
| 1096 Days To 1825 Days | 36.01 Month To 60 Month | 6.00% | 6.50% | 6.00% | ||||
| 1826 Days and Above | 60.01 Month and Above | 6.00% | 6.50% | 6.00% | ||||



